Professional fees published upfront, government charges shown separately at actuals, GST at 18% on our fees — and nothing appears at checkout that wasn’t on this page.
Government fees and state stamp duty extra, quoted for your state before payment.
| Service | Starts at | Included |
|---|---|---|
| Private Limited Company | ₹6,999 | 2 DSCs, name approval, SPICe+, MoA/AoA, PAN & TAN |
| LLP Registration | ₹4,999 | 2 DSCs, FiLLiP, LLP agreement + Form 3 |
| One Person Company | ₹5,999 | DSC, nominee INC-3, SPICe+, PAN & TAN |
| Partnership Firm | ₹2,999 | Deed drafting, PAN, registrations guidance |
| Sole Proprietorship | ₹1,999 | GST/Udyam registrations that create the entity |
| Section 8 Company | ₹12,999 | Licence, incorporation, MoA/AoA for non-profits |
| Producer Company | ₹24,999 | Incorporation for farmer collectives, 5 DSCs |
| Indian Subsidiary | ₹29,999 | Foreign-parent incorporation, FDI compliance |
| Startup India (DPIIT) | ₹3,999 | DPIIT recognition application, pitch summary |
GST registration has no government fee; returns priced per month on annual plans.
| Service | Starts at | Included |
|---|---|---|
| GST Registration | ₹1,499 | REG-01, Aadhaar auth, clarification replies |
| GST Return Filing | ₹599/mo | GSTR-1 + 3B every cycle, deadline shield |
| Annual Return (GSTR-9) | ₹4,999 | Year reconciliation and filing |
| LUT Filing | ₹1,499 | RFD-11 for zero-rated exports, annual |
| GST Notice Reply | ₹2,999 | Drafted reply with reconciliations |
| Cancellation & Revocation | ₹2,499 | REG-16 / REG-21 with final return |
| e-Invoicing Setup | ₹3,999 | IRP onboarding, billing-software config |
Individual returns priced per filing; TDS per quarter.
| Service | Starts at | Included |
|---|---|---|
| ITR — Salaried | ₹999 | CA-prepared, regime comparison, e-verification |
| ITR — Capital gains / investor | ₹1,999 | Equity, MF, ESOP, property schedules |
| ITR — Business & freelance | ₹4,999 | P&L, presumptive evaluation, advance tax |
| ITR — NRI | ₹2,999 | DTAA relief, Schedule FA, refunds |
| TDS Return Filing | ₹1,499/qtr | 24Q/26Q with challan mapping |
| Income Tax Notice Reply | ₹2,499 | 143(1)/139(9) responses with workings |
| Tax Planning | ₹4,999 | Regime, salary and investment structuring |
| Form 15CA / 15CB | ₹2,499 | CA certificate for foreign remittances |
Annual plans are fixed-fee; event filings quoted per event. MCA fees extra at actuals.
| Service | Starts at | Included |
|---|---|---|
| Annual Compliance — Pvt Ltd | ₹11,999/yr | AOC-4, MGT-7A, KYC ×2, DPT-3, AGM docs |
| Annual Compliance — LLP | ₹7,999/yr | Form 8, Form 11, compliance calendar |
| DIN eKYC (DIR-3 KYC) | ₹999 | Per director, filed before 30 September |
| Add / Remove Director | ₹2,999 | DIR-12, resolutions, consents |
| Registered Office Change | ₹3,999 | INC-22 with proofs (same-state) |
| Share Transfer | ₹3,999 | SH-4, stamp duty guidance, registers |
| Company Name Change | ₹7,999 | RUN, special resolution, new COI |
| Increase Authorised Capital | ₹4,999 | SH-7, altered MoA, resolutions |
| Company Closure (Strike-off) | ₹14,999 | STK-2, statement of accounts, affidavits |
| LLP Closure | ₹9,999 | Form 24 with declarations |
Government fee per class: ₹4,500 (individuals, startups, small enterprises) / ₹9,000 (others).
| Service | Starts at | Included |
|---|---|---|
| Trademark Registration | ₹5,999 | Search, opinion, classification, TM-A filing |
| Objection Reply | ₹3,999 | Examination-report response, 30-day window |
| Opposition | ₹9,999 | Notice/counter-statement, evidence rounds |
| Renewal | ₹3,999 | TM-R filing before expiry |
| Copyright Registration | ₹4,999 | Application, diary number, follow-through |
| Provisional Patent | ₹19,999 | Specification drafting, Form 1/2 filing |
State fees vary; quoted per case before you pay.
| Service | Starts at | Included |
|---|---|---|
| FSSAI Registration | ₹1,999 | Basic registration; state/central quoted |
| Import Export Code | ₹1,999 | IEC on DGFT with digital signature |
| MSME / Udyam | ₹999 | Udyam certificate, zero govt fee |
| Professional Tax | ₹2,499 | State-wise PTEC/PTRC |
| Shops & Establishment | ₹2,499 | State labour-department license |
| Digital Signature (DSC) | ₹1,499 | Class 3, 2-year validity, video KYC |
| UAE Company Formation | ₹49,999 | Free zone / mainland via our UAE desk |
| USA LLC Formation | ₹29,999 | Delaware/Wyoming LLC + EIN |
| UK Company Formation | ₹24,999 | Companies House + registered agent |
| NRI Tax Services | ₹2,999 | Cross-border personal taxation |
Because they vary — by state (stamp duty), by capital (MCA slabs), by applicant type (trademark fees halve for startups and small enterprises). Bundling them means padding them. We quote your exact government charges before payment and pass them through at actuals, with receipts.
Yes — professional fees attract GST at 18%, shown on a proper tax invoice which registered businesses can claim as input credit. Government fees carry no GST.
We re-quote before doing the extra work, in writing, and you decide. The published price covers the stated scope; complexity never gets billed retroactively.
Two minutes with an expert — professional fee, government charges for your state, timeline. In writing.